| 000 | 03084namaa2200325 cb4500 | ||
|---|---|---|---|
| 001 | BV005305351 | ||
| 003 | DE-70 | ||
| 005 | 20260505152115.0 | ||
| 007 | tu | ||
| 007 | 7 | ||
| 008 | 920527s1980 a||| |||| 00||| und d | ||
| 020 |
_a9781805966678 _9978-1-80596-667-8 |
||
| 024 |
_a9781805966678 _a978-1-80596-667-8 |
||
| 040 | _cRU-10907106 | ||
| 041 | _aeng | ||
| 100 |
_aHilevych, Yuliya (Hrsg.); Kreager, Philip (Hrsg.) _4aut _969081 |
||
| 245 |
_aLow Fertilities in the Past and Present _bStudies in Compositional Demography |
||
| 264 |
_aLondon _bLiverpool University Press; The British Academy _c2026 |
||
| 300 | _a440 Seiten | ||
| 336 |
_2rdacontent _btxt _aText |
||
| 337 |
_2rdamedia _bbc _aComputermedien |
||
| 338 |
_2rdacarrier _bcr _aOnline Ressource |
||
| 490 |
_aProceedings of the British Academy _v284 |
||
| 500 | _aE-Book / Open Access | ||
| 506 | _afrei zugänglich / Bitte beachten Sie die Lizenzbestimmungen im Dokument | ||
| 520 | _aList of Figures Notes on Contributors Introduction PHILIP KREAGER AND YULIYA HILEVYCH Part I The Descent from Macro: Comparing Regional Population Distributions A Spatial Approach to European Fertility Trends since 2008 NICHOLAS CAMPISI Macro-Economic Conditions and Regional Variation in the Russian Total Fertility Rollercoaster, 1992-2019 MICHAEL ZASLAVSKY, TED GERBER, AND SUNNEE BILLINGSLEY Forerunners, Space, and the Role of Religion during the Fertility Transition in England and Wales, 1851-1911 STEPHANIE THIEHOFF Continuity and Change in Spatial Patterns of Fertility: The Case of London HANNALIIS JAADLA, ALICE REID, EILIDH GARRETT AND KEVIN SCHèURER Part II The Rich Potential of Meso: Synergies from Combined Top-Down and Bottom-Up Population Thinking Low Fertilities before the Fertility Transition: Childlessness and Small Families in a 19th-century Dutch Province HILDE BRAS When Marriage Becomes Unattainable: A Cohort Analysis of Fertility in Rural South Africa HANNAH GARDNER Part III Understanding Communication Communities 7. A Different View on Low Fertility: Perceptions of Ideal Family Size and Womens Reproductive Pathways across Generations in Central Oman MAREN JORDAN Postponement of Subsequent Childbirth: Fertility Decline under Conditions of Uncertainty in Botswana and Lesotho ASTRID BOCHOW AND LENA KROEKER Crisis-Led Fertility Declines? Theorising the Influence of Compounding Crises and Structural Violence on Low Fertility in South Africa KAMMILA NAIDOO Gendered Fertility: Reproductive Desires and Practices in Two Neighbourhoods in Contemporary Havana HEIDI HâORKèONEN Intergenerational Support for Childcare: An Essential for Making the Second-child Decision in the Two-Child Policy Era SHIBEI NI In this generation, they mostly had one child : Reproductive Norms and Reproductive Uncertainties of One-Child Families a the Onset of Low Fertility in Soviet Ukraine YULIYA HILEVYCH Conclusions and Outstanding Issues PHILIP KREAGER AND YULIYA | ||
| 655 | _aOpen Access | ||
| 856 |
_zfrei zugänglich _uhttps://library.oapen.org/handle/20.500.12657/110075 |
||
| 942 |
_cEB _2z |
||
| 999 |
_c74101 _d74101 |
||