| 000 | 04652nam a22004693i 4500 | ||
|---|---|---|---|
| 001 | EBC3022276 | ||
| 003 | MiAaPQ | ||
| 005 | 20251222140105.0 | ||
| 007 | cr cnu|||||||| | ||
| 008 | 251219s2006 xx o ||||0 eng d | ||
| 020 |
_a9781619425590 _q(electronic bk.) |
||
| 020 | _z9781624174490 | ||
| 040 |
_aMiAaPQ _beng _cMiAaPQ |
||
| 100 | 1 |
_aPapava, Vladimer _968078 |
|
| 245 | 1 | 0 |
_aEconomic Reforms in Post-Communist Georgia : _bTwenty Years After. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aHauppauge : _bNova Science Publishers, Incorporated, _c2006. |
|
| 264 | 4 | _c©2012. | |
| 300 | _a1 online resource (155 pages) | ||
| 336 |
_aText _btxt _2rdacontent |
||
| 337 |
_aComputermedien _bc _2rdamedia |
||
| 338 |
_aOnline Resource _bcr _2rdacarrier |
||
| 490 | 0 | _aCaucasus Region Political, Economic, and Security Issues | |
| 500 | _aE-Book-ProQuest / Fernzugriff nach Registrierung möglich | ||
| 505 | 0 | _aIntro -- ECONOMIC REFORMS IN POST-COMMUNIST GEORGIA -- ECONOMIC REFORMS IN POST-COMMUNIST GEORGIA -- CONTENTS -- INTRODUCTION -- FIRST STEPS AND INITIAL RESULTS OF REFORMS -- 1.1. BEFORE SHOCK THERAPY -- 1.2. UNACCOMPLISHED SHOCK THERAPY -- 1.3. ACCUMULATION OF MISTAKES -- 1.4. "MINIMAL SHOCK WITH MAXIMUM THERAPY" -- ROLE OF THE INTERNATIONAL MONETARYFUND IN THE TRANSFORMATION OF THE GEORGIAN ECONOMY BEFORE THE "ROSE REVOLUTION" -- 2.1. BEFORE STARTING REFORMS WITH SUPPORT OF THE IMF -- 2.2. MAIN ACHIEVEMENTS -- 2.3. MAIN FAILURES -- 2.3.1. Political Mistakes -- 2.3.2. Methodical Mistakes -- 2.3.3. Mistake Resulting From Confusion -- 2.3.4. Mistake Resulting From a Stereotyped Approach -- 2.3.5. Tactical Mistake -- 2.3.6. Mistakes Resulting from the Abuse of Powers -- 2.4. No Alternative -- THE PRE-REVOLUTIONARY STATE OF GEORGIA'S ECONOMY -- 3.1. BALCEROWICZ'S "TWIN BROTHERS" IN GEORGIA -- 3.2. ECONOMIC BACKGROUND OF THE "ROSE REVOLUTION" -- 3.3. THE BUDGETARY CRISIS IN THE GEORGIAN CONTEXT -- THE POST-REVOLUTIONARY DEVELOPMENT OF GEORGIA'S ECONOMY -- 4.1. STARTING POINTS FOR THE POST-REVOLUTIONARY GOVERNMENT -- 4.2. ACHIEVEMENTS IN REFORMS -- 4.3. PSEUDO REFORMS -- 4.4. ERRORS AND OFFENSES -- 4.5. THE RUSSIAN TRACK -- 4.6. THE ROLE OF THE WEST -- 4.7. ECONOMIC CONSTITUENT OF THE 2008 PRESIDENTIAL AND PARLIAMENTARY ELECTIONS -- ECONOMIC CHALLENGES FOR POST-WAR GEORGIA -- 5.1. INTERNATIONAL FINANCIAL SUPPORT -- 5.2. ECONOMIC CRISIS AND THE "PARADOX OF WAR" -- 5.3. ANTI-CRISIS MEASURES -- 5.4. ECONOMIC LIBERTY ACT -- MISTAKES OF THE IMF AND WORLD BANK IN POST-REVOLUTIONARY GEORGIA -- 6.1. POST-REVOLUTIONARY RENOVATIONS OF THE RELATIONS WITH THE BRETTON WOODS INSTITUTES -- 6.2. "ROSY" MISTAKES -- 6.2.1. Extra-budgetary Accounts -- 6.2.2. Systematic Violation of Property Rights -- 6.2.3. The Selling of State Property. | |
| 505 | 8 | _a6.2.4. Restriction of Competition -- 6.2.5. Manipulation of Statistical Data -- 6.2.6. Populism of the Government -- 6.2.7. A Taxation Oddity -- 6.2.8. Program to Overcome Poverty -- 6.2.9. A Free Economic Zone - An Economic Trap -- 6.2.10. Rejection of an Independent Central Bank -- 6.2.11. Emission of Eurobonds and an Increase in the Country's Foreign Debt -- 6.2.12. "Green Friday" -- EUROPEAN CHALLENGE FOR THE GEORGIAN ECONOMY -- 7.1. THE EU'S ECONOMIC MODEL AND GEORGIA'S PATH TO IT -- 7.2. TRANSITION TO THE FREE TRADE REGIME WITH THE EU -- 7.3. POST-WAR OPTIONS FOR THE NEW MODELS OF DEVELOPMENT -- IN LIEU OF CONCLUSIONS: MYTHS ABOUT GEORGIA'S ECONOMY -- 8.1. MYTH 1: "GEORGIA - A COUNTRY OF NEO-LIBERAL REFORMS" -- 8.2. MYTH 2: "GEORGIA - A COUNTRY FREE OF CORRUPTION" -- 8.3. MYTH 3: "GEORGIA - A COUNTRY WITH NO ECONOMIC RELATIONS WITH RUSSIA" -- 8.4. MYTH 4: "GEORGIA - A COUNTRY OF EUROPEAN ORIENTATION" -- APPENDIX -- APPENDIX: MACROECONOMIC STATISTICAL INDICATORS OF GEORGIA -- REFERENCES -- INDEX. | |
| 648 |
_a1989-2010 _968152 |
||
| 650 | _aWirtschaftsreform | ||
| 650 |
_aPostkommunismus _94648 |
||
| 651 | _aGeorgien | ||
| 653 | _aGeorgia (Republic) -- Economic conditions. | ||
| 653 | _aGeorgia (Republic) -- Economic policy. | ||
| 653 | _aEconomic assistance -- Georgia (Republic). | ||
| 653 | _aPost-communism -- Economic aspects -- Georgia (Republic). | ||
| 655 |
_aFernzugriff _9230 |
||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aPapava, Vladimer _tEconomic Reforms in Post-Communist Georgia: Twenty Years After _dHauppauge : Nova Science Publishers, Incorporated,c2006 _z9781624174490 |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/maxweberstiftung-ebooks/detail.action?docID=3022276 _zVolltext |
| 942 |
_cEB _2z |
||
| 999 |
_c73514 _d73514 |
||