| 000 | 04698nam a22003853i 4500 | ||
|---|---|---|---|
| 001 | EBC3137332 | ||
| 003 | MiAaPQ | ||
| 005 | 20251205124458.0 | ||
| 007 | cr cnu|||||||| | ||
| 008 | 251205s2012 xx o ||||0 eng d | ||
| 020 |
_a9786155225017 _q(electronic bk.) |
||
| 020 | _z9786155053504 | ||
| 040 |
_aMiAaPQ _beng _cMiAaPQ |
||
| 100 | 1 |
_aNorkus, Zenonas. _967822 |
|
| 245 | 1 | 0 |
_aOn Baltic Slovenia and Adriatic Lithuania : _bA Qualitative Comparative Analysis of Patterns in Post-Communist Transformation. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aAmsterdam : _bCentral European University Press, _c2012. |
|
| 264 | 4 | _c©2012. | |
| 300 | _a1 online resource (377 pages) | ||
| 336 |
_aText _btxt _2rdacontent |
||
| 337 |
_aComputermedien _bc _2rdamedia |
||
| 338 |
_aOnline Resource _bcr _2rdacarrier |
||
| 341 | 0 |
_bNo known hazards or warnings _2onix |
|
| 500 | _aE-Book-ProQuest / Fernzugriff nach Registrierung möglich | ||
| 505 | 0 | _aCover -- Title page -- Copyright page -- Contents -- List of Figures -- List of Tables -- Introduction -- Part I . Patterns of Post -Communist Transformation -- Chapter 1. The Concept of Post-Communist Transformation -- 1.1. What Was Communism? -- 1.2. The Concept of the Exit from Communism -- 1.3. Conceptual Foundations of the Typology of Paths of Post-Communist Transformation -- Chapter 2. Orientations and Modes of Post-Communist Transformation -- 2.1. Orientations of the Exit from Communism: Concepts and Cases -- 2.2. Economic Modes of the Exit from Communism: Concepts and Cases -- 2.3. Political Modes of the Exit from Communism: Concepts and Cases -- Chapter 3. Economic and Political Outcomesof Post-Communist Transformation -- 3.1. Change and Diversity of Capitalismin the Comparative Economic Sociology and Political Economy -- 3.2. Rational Entrepreneurial Capitalism in the Post-Communist World -- 3.3. Political Oligarchic and State Capitalismin the Post-Communist World -- 3.4. Democracy, Authoritarianism, and Their Adjectives:Outcomes of Political Transformation -- Chapter 4. Pathways and Patterns of Post-Communist Transformation -- 4.1. Comparative Qualitative Analysis as a Method of Theory Building -- 4.2. From Empirically Observed to Counterfactual Waysof Post-Communist Transformation -- 4.3. All Ways of Post-Communist Transformation -- Part I I . Capitalism and Democracy in Post -CommunistLithuania : Deepening Comparative Contexts -- Chapter 5. Why Lithuania "Lagged" Behind Estonia? -- 5.1. A North-South Gap in the Post-Communist Transformationof the Baltic States as a Problem of Explanation -- 5.2. An Economic Explanation of Lithuania's Falling Back -- 5.3. A Political-Economic Explanation:Does the Blame Lay on Lithuanian Ex-Communists? -- 5.4. A Culturalist Explanation: "Weber's Thesis" for the Baltic Countries?. | |
| 505 | 8 | _a5.5. Latvia and Other Difficulties of the Culturalist Explanationof the Estonia's Success: Towards Resolution -- Chapter 6. Between Estonia and Slovenia: Post-Communist Capitalism in Lithuania and Its Prospects -- 6.1. Baltic States and Slovenia as Extremitiesof Post-Communist Rational Entrepreneurial Capitalism -- 6.2. Baltic Capitalism(s) - New Liberal Market EconomiesBetween the Core and Periphery? -- 6.3. Could Lithuania Have Become the "Baltic Slovenia"? -- 6.4. How Slovenia Could Have Become the "Adriatic Lithuania" -- Chapter 7. The Presidential Impeachment as the Stress Testof the Liberal Democracy in Lithuania -- 7.1. Populism and Perils of Semi-Presidentialismin the Baltics and Central Europe -- 7.2. Paksasgate Story: Staging, Casting, and Plots about Plots -- 7.3. Did the Successful Impeachment of Rolandas Paksas Save Liberal Democracy in Lithuania from Breakdown? -- 7.4. Was it All Sound and Fury, Signifying Nothing, or Why ImpeachmentDid Not Enhance the Quality of Democracy in Lithuania? -- Concluding Clarifications and Invitations -- References -- Name Index -- Subject Index. | |
| 520 | _aA unique application of social science software to generate typology and ranklist of transition models of twenty-nine countries in Europe and Asia, ranging from Estonia to Vietnam, Norkus provides a highly innovative internationally comparative causal analysis of the variation in political and economic outcomes after the first decade of. | ||
| 655 |
_aFernzugriff _9230 |
||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aNorkus, Zenonas _tOn Baltic Slovenia and Adriatic Lithuania _dAmsterdam : Central European University Press,c2012 _z9786155053504 |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/maxweberstiftung-ebooks/detail.action?docID=3137332 _zVolltext |
| 942 | _cEB | ||
| 999 |
_c73314 _d73314 |
||