| 000 | 02038namaa2200373 cb4500 | ||
|---|---|---|---|
| 001 | BV005305351 | ||
| 003 | DE-70 | ||
| 005 | 20251117142846.0 | ||
| 007 | tu | ||
| 007 | 7 | ||
| 008 | 920527s1980 a||| |||| 00||| und d | ||
| 020 |
_a9781032556895 _9978-1-032-55689-5 |
||
| 024 |
_a9781032556895 _a978-1-032-55689-5 |
||
| 040 | _cRU-10907106 | ||
| 041 | _aeng | ||
| 100 |
_aSablin, Ivan _4aut _967593 |
||
| 245 |
_aParliaments in the Late Russian Empire, Revolutionary Russia, and the Soviet Union _cIvan Sablin |
||
| 264 |
_aLondon _bTaylor & Francis Ltd; Routledge _c2025 |
||
| 300 | _a474 Seiten | ||
| 336 |
_2rdacontent _btxt _aText |
||
| 337 |
_2rdamedia _bbc _aComputermedien |
||
| 338 |
_2rdacarrier _bcr _aOnline Ressource |
||
| 490 | _aRoutledge Studies in the History of Russia and Eastern Europe | ||
| 500 | _aE-Book / Open Access | ||
| 506 | _afrei zugänglich / Bitte beachten Sie die Lizenzbestimmungen im Dokument | ||
| 520 | _aList of FiguresAbbreviationsNote on the TextAcknowledgementsIntroductionChapter 1: Representation of the people: The making of the State Duma, 1905-1907Chapter 2: Legislative chambers: The State Duma and the State Council, 1907-1917Chapter 3: A parliamentary revolution: Postimperial assemblies, 1917-1918Chapter 4: An antiparliamentary revolution: The RSFSR Congress of Soviets and the Central Executive Committee, 1918-1922Chapter 5: An alternative to parliament: The USSR Congress of Soviets and the Central Executive Committee, 1923-1934Chapter 6: A socialist parliament: The making of the Supreme Soviet and its functions, 1935-1954Chapter 7: The supreme body of state power: The Supreme Soviet normalized and contested, 1955-1985Chapter 8: Soviet parliamentarism: The Supreme Soviet and the Congress of Peoples Deputies, 1985-1991ConclusionIndex | ||
| 648 |
_a1905-1991 _967597 |
||
| 650 | _aParlament | ||
| 651 | _aRussland | ||
| 651 | _aSowjetunion | ||
| 655 | _aOpen Access | ||
| 856 |
_zfrei zugänglich _uhttps://doi.org/10.4324/9781003431794 |
||
| 942 |
_cEB _2z |
||
| 999 |
_c73176 _d73176 |
||