000 | 02939nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC5582790 | ||
003 | MiAaPQ | ||
005 | 20250614115001.0 | ||
007 | cr cnu|||||||| | ||
008 | 250614s2018 xx o ||||0 eng d | ||
020 |
_a9781317016151 _q(electronic bk.) |
||
020 | _z9781472443243 | ||
040 |
_aMiAaPQ _beng _cMiAaPQ |
||
100 | 1 |
_aFlanders, Julia. _966423 |
|
245 | 1 | 4 |
_aThe Shape of Data in Digital Humanities : _bModeling Texts and Text-Based Resources. |
250 | _a1st ed. | ||
264 | 1 |
_aOxford : _bTaylor & Francis Group, _c2018. |
|
264 | 4 | _c©2019. | |
300 | _a1 online resource (361 pages) | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline Resource _bcr _2rdacarrier |
||
490 | 1 | _aDigital Research in the Arts and Humanities Series | |
500 | _aE-Book-ProQuest / Fernzugriff nach Registrierung möglich | ||
505 | 0 | _aCover -- Half Title -- Series Page -- Title Page -- Copyright Page -- Dedication -- Contents -- List of figures -- List of tables -- List of contributors -- Preface -- PART I: Orientation -- 1 Data modeling in a digital humanities context: an introduction -- 2 A gentle introduction to data modeling -- PART II: Topics in digital humanities data modeling -- 3 How modeling standards evolve: the case of the TEI -- 4 How subjective is your model? -- 5 Modeling space in historical texts -- 6 Modeling time -- 7 Visualizing information -- 8 Ontologies and data modeling -- 9 Where semantics lies -- 10 Constraint -- 11 Modeling and annotating complex data structures -- 12 Linguistic and computational modeling in language science -- 13 Algorithmic modeling: or, modeling data we do not yet understand -- 14 Modeling the actual, simulating the possible -- 15 Playing for keeps: the role of modeling in the humanities -- PART III: Back matter -- 16 Glossary -- Index. | |
520 | _aThis book addresses the need of humanities scholars for whom technology and data now play a large role in their research and teaching and who need deeper expertise in the area of data modeling and representation. The authors, all experts in digital humanities, offer a clear explanation of key technical principles, a grounded discussion of case studies, and an exploration of important theoretical concerns. | ||
653 | _aInformation storage and retrieval systems-Humanities. | ||
653 | _aDigital humanities-Research-Methodology. | ||
655 |
_aFernzugriff _9230 |
||
655 | 4 | _aElectronic books. | |
700 | 1 |
_aJannidis, Fotis. _966424 |
|
776 | 0 | 8 |
_iPrint version: _aFlanders, Julia _tThe Shape of Data in Digital Humanities _dOxford : Taylor & Francis Group,c2018 _z9781472443243 |
830 | 0 |
_aDigital Research in the Arts and Humanities Series _965026 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/maxweberstiftung-ebooks/detail.action?docID=5582790 _zVolltext |
942 | _cEB | ||
999 |
_c72517 _d72517 |