000 | 03389nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC31088081 | ||
003 | MiAaPQ | ||
005 | 20241020113041.0 | ||
007 | cr cnu|||||||| | ||
008 | 241020s2020 xx o ||||0 eng d | ||
020 |
_a9780429756092 _q(electronic bk.) |
||
020 | _z9781138354463 | ||
040 |
_aMiAaPQ _beng _cMiAaPQ |
||
100 | 1 |
_aFernández-Sebastián, Javier. _914754 |
|
245 | 1 | 0 |
_aKey Metaphors for History : _bMirrors of Time. |
250 | _a1st ed. | ||
264 | 1 |
_aOxford : _bTaylor & Francis Group, _c2020. |
|
264 | 4 | _c{copy}2024. | |
300 | _a1 online resource (351 pages) | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline Resource _bcr _2rdacarrier |
||
490 | 1 | _aIssn Series | |
500 | _aE-Book-ProQuest / Fernzugriff nach Registrierung möglich | ||
505 | 0 | _aCover -- Half Title -- Series -- Title -- Copyright -- Dedication -- Contents -- List of figures -- List of abbreviations -- Introduction. The power of metaphors -- 1 Metaphors -- 2 On historians and metaphors -- Part I Conceptual metaphors for history -- 1 Metaphorizing history -- 1.1 Metaphors for history -- 1.1.1 Mirrors -- 1.1.2 Perspectives -- 1.1.3 Constructions -- 1.1.4 Masters and teachers -- 1.2 Clio transfigured -- 1.2.1 Railways and trains -- 1.2.2 History in motion -- 1.2.3 Court of justice and dustbin -- 1.3 Counter-metaphors -- 1.4 Turns, levels, professions, territories, borders -- 2 Time and memory -- 2.1 Memory of time/time of memory -- 2.2 Clio, Chronos, and Kairos -- 2.3 Circles, lines, and points -- 2.4 Water, rivers, and seas -- 2.5 Atmospheres and thresholds -- 2.6 Levels, sediments, strata -- 2.7 Turbulent times -- 2.8 A deluge of memory -- 3 Pasts, presents, and futures -- 3.1 The essential triad -- 3.2 Past and present -- 3.2.1 A foreign country -- 3.2.2 The living and the dead -- 3.2.3 Distances and dimensions -- 3.3 Present and future -- 3.3.1 Lights -- 3.3.2 Seeds -- 3.3.3 Horizons -- 3.3.4 Shards -- Part II Metaphorical concepts in historiography -- 4 Sources, events, processes -- 4.1 Sources and traces -- 4.2 Events and facts -- 4.3 Processes and structures -- 5 Revolution, crisis, modernity -- 5.1 Revolution -- 5.2 Crisis -- 5.3 Modernity -- 5.3.1 Revelation, discovery, disappointment -- 5.3.2 Action and mastery -- 5.3.3 Rationalization and secularization -- 5.3.4 A perennial gale -- 5.3.5 The pile of sand and the contract -- 5.3.6 Globalization and Great Acceleration -- 5.3.7 Perverse effects and counter-metaphors -- 6 Progress, decline, transition -- 6.1 Progress, advancement, development -- 6.2 Decadence and decline -- 6.3 Tradition and transition -- Part III -- 7 Final thoughts -- Bibliography. | |
505 | 8 | _aAcknowledgements -- Index. | |
520 | _aThis book identifies some of the key metaphorical resources employed by historians. | ||
653 | _aMetaphor. | ||
653 | _aHistory-Philosophy. | ||
653 | _aHistoriography. | ||
655 |
_aFernzugriff _9230 |
||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aFernández-Sebastián, Javier _tKey Metaphors for History _dOxford : Taylor & Francis Group,c2020 _z9781138354463 |
830 | 0 |
_aIssn Series _964918 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/maxweberstiftung-ebooks/detail.action?docID=31088081 _zVolltext |
942 | _cEB | ||
999 |
_c71629 _d71629 |