000 | 02696nam a22003373i 4500 | ||
---|---|---|---|
001 | EBC6468363 | ||
003 | MiAaPQ | ||
005 | 20240314125248.0 | ||
007 | cr cnu|||||||| | ||
008 | 230704s2021 xx o ||||0 eng d | ||
020 |
_a9781000364514 _q(electronic bk.) |
||
020 | _z9780367566661 | ||
040 |
_aMiAaPQ _beng _cMiAaPQ |
||
100 | 1 |
_aDrucker, Johanna. _924640 _4aut _eauthor |
|
245 | 1 | 4 |
_aThe Digital Humanities Coursebook : _bAn Introduction to Digital Methods for Research and Scholarship _cJohanna Drucker |
264 | 1 |
_aLondon ; New York : _bRoutledge, Taylor & Francis Group, _c2021. |
|
264 | 4 | _c©2021. | |
300 | _a1 online resource (253 pages) | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline Resource _bcr _2rdacarrier |
||
500 | _aE-Book-ProQuest / Fernzugriff nach Registrierung möglich | ||
505 | 0 | _aCover -- Half Title -- Title -- Copyright -- Contents -- List of tables -- List of figures -- Preface -- 1 Digital humanities overview -- 1a What is digital humanities? -- 1b Principles and scenarios for digital humanities -- 2 Data modeling and use -- 2a Making data -- 2b Cleaning and using data -- 3 Digitization -- 3a Digital documents: formats and protocols -- 3b Digitization and file formats -- 4 Metadata, markup, and data description -- 4a Metadata and classification -- 4b Markup: XML, TEI, KML, JSON, and other standards -- 5 Database design -- 5a Database basics -- 5b Database issues: legacy data, ethics, use -- 6 Information visualization -- 6a Basics of visualization -- 6b Networks and complex systems -- 7 Data mining and analysis -- 7a Data mining and text analysis -- 7b Cultural analytics, multi-modal communication, media, and audio mining -- 8 Mapping and GIS -- 8a Getting started -- 8b Critical issues in spatial humanities -- 9 Three-dimensional and virtual models -- 9a Virtual space and modelling 3-D representations -- 9b Photogrammetry -- 10 Interface -- 10a Interface basics -- 10b Understanding interface design -- 11 Web presentation formats and networked resources -- 11a Web presentation formats -- 11b Networked resources, standards for data sharing, and platforms -- 12 Project design and intellectual property -- 12a Project design and management -- 12b Intellectual property issues -- Coda: a note on advanced topics in digital humanities -- Index. | |
650 | 7 | _aDigital Humanities | |
650 | 7 |
_aForschungsmethode _92404 |
|
653 | _aHumanities-Research. | ||
653 | _aDigital media. | ||
655 |
_aFernzugriff _9230 |
||
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/maxweberstiftung-ebooks/detail.action?docID=6468363 _zVolltext |
942 |
_cEB _2z |
||
999 |
_c62674 _d62674 |