000 | 02231nam a22003253u 4500 | ||
---|---|---|---|
001 | drd-47556164 | ||
003 | Dreier | ||
005 | 20220310180639.0 | ||
007 | tu | ||
008 | 211109b2021 ||||| |||| 00| u ger d | ||
020 |
_a9780521181242 _9978-0-521-18124-2 |
||
040 |
_aRU-10907106 _bger _cRU-10907106 |
||
041 | _aeng | ||
100 | 1 |
_aTunstall, Graydon A. _4aut _eAuthor _93921 |
|
245 | 1 | 4 |
_aThe Austro-Hungarian Army and the First World War _cGraydon A. Tunstall |
264 | 1 |
_aCambridge _bCambridge University Press _c2021 |
|
300 | _a410 Seiten | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aohne Hilfsmittel zu benutzen _bn _2rdamedia |
||
338 |
_aBand _bnc _2rdacarrier |
||
490 | 1 | _aArmies of the Great War | |
505 | _aIntroduction; 1. The Austria-Hungarian Army; 2. July 1914 Crisis; 3. Galicia, August-September, 1914; 4. Serbian campaigns 1914; 5. Galicia, October-December, 1914; 6. 1915; 7. 1916; 8. 1917; 9. 1918; 10. November 1918 and results. | ||
520 | _aThis is a definitive account of the Austro-Hungarian Royal and Imperial Army during the First World War. Graydon A. Tunstall shows how Austria-Hungary entered the war woefully unprepared for the ordeal it would endure. When the war commenced, the Habsburg Army proved grossly under strengthen relative to trained officers and manpower, possessing obsolete weapons and equipment, and with the vast majority of its troops proved inadequately trained for modern warfare. Well over one million Habsburg troops mobilized creating an enormous logistical challenge of forging an army from the diverse cultures, languages, economic and educational backgrounds of the Empire's peoples. Graydon A. Tunstall shows how the army suffered from poor strategic direction and outdated tactics and facing a two-front offensive against both Russia and Serbia. He charts the army's performance on the battlefields of Galicia, Serbia, Romania, the Middle East and Italy through to its ultimate collapse in 1918. | ||
650 | 7 |
_2gnd _aWeltkrieg <1914-1918> _9130 |
|
650 | 7 |
_2gnd _aKriegsführung _91349 |
|
650 | 7 |
_2gnd _aArmee _93105 |
|
650 | 7 |
_2gnd _aMobilisierung _93922 |
|
651 |
_aÖsterreich-Ungarn _91234 |
||
942 |
_cMG _2z |
||
999 |
_c58160 _d58160 |