000 | 00465nac a22001811ca4500 | ||
---|---|---|---|
001 | a75092 | ||
008 | 170707s1983 gw |||| 000u eng d | ||
041 | _aeng | ||
100 | 1 | _aFlora, Peter | |
245 | 0 | 0 |
_aState, Economy and Society in Western Europe 1815-1975 : _bA data handbook in two volumes |
264 |
_aFrankfurt : _bCampus, _c1983 |
||
650 | 0 | _aStatistik | |
910 | 0 | 0 | _aVolume I |
942 | _cMG | ||
040 | _cRU-10907106 | ||
003 | RU-10907106 | ||
999 |
_c49477 _d49477 |