000 | 01925nam a22002771c 4500 | ||
---|---|---|---|
001 | a987688937 | ||
008 | 180129s ukr d | ||
041 |
_aukr _arus _aeng |
||
245 | 0 | 0 |
_aUkraine Parliamentary Election, 2014 : _bElection Ephemera Collection ; Elektronische Ressource |
264 |
_bEastview, _c[2018] |
||
300 | _aOnline-Ressource | ||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aComputermedien _bc _2rdamedia |
||
338 |
_aOnline-Ressource _bcr _2rdacarrier |
||
500 | _aMuch like the early Presidential Elections of 2014, the 2014 snap elections of the Verkhovna Rada marks a new era in Ukrainian politics. The composition of the new Rada is arguably the most reformist-minded as well as the most pro-Western since the Ukrainian independence. Despite the political and military setbacks and the general political instability in the country due to the war in the East and the annexation of Crimea, the elections were not marred by significant violations. Leading domestic and international election monitoring organizations were nearly unanimous in issuing a clean bill of health albeit with a number of important caveats and suggestions. Whether the present Verkhovna Rada is going to be able to strengthen the institutions designed to cushion the impact of radical economic and political transformations is a question in search of answers. The present database contains important documents and election campaign materials that allow researchers to gain insight into the political thinking that has gained currency in Ukraine in the wake of the Euromaidan revolution. | ||
500 | _aOnline-Angebot nicht frei zugänglich, Zugang nur im DHI-Lesesaal | ||
650 | 0 | _aWahl | |
651 | 0 | _aUkraine | |
655 | 0 | _aVolltextdatenbank | |
655 | 0 | _aElektronische Datenbank | |
856 | 4 | _uhttps://dlib.eastview.com/browse/publication/67286 | |
942 | _cEDB | ||
910 | 0 | 0 | _a2014 |
040 | _cRU-10907106 | ||
003 | RU-10907106 | ||
999 |
_c48952 _d48952 |