000 | 00526nam a22001811c 4500 | ||
---|---|---|---|
001 | a987684406 | ||
008 | 051017s1960 gw |||| 000u ger d | ||
041 | _ager | ||
100 | 1 |
_aBry, Gerhard _911067 |
|
245 | 0 | 0 |
_aWages in Germany 1871 - 1945 / _cby Gerhard Bry. Assisted by Charlotte Boschan |
264 |
_aPrinceton, NJ : _bPrinceton Univ. Press, _c1960 |
||
300 | _aXXVI, 486 S. : graph. Darst | ||
942 | _cMG | ||
040 | _cRU-10907106 | ||
003 | RU-10907106 | ||
999 |
_c22442 _d22442 |
||
490 | 0 |
_aGeneral series _v68 |
|
504 | _aLiteraturangaben |